2024 Ford Ranger Towing Capacity
The 2024 Ford Ranger can tow 3,500 to 7,500 lbs when properly equipped.
All-new generation for 2024; trailers over 3,500 lbs require the Trailer Tow Package (53R), and payload was not published in the towing guide.
Towing capacity by configuration
| Configuration | Max towing | Payload | What you need to know |
|---|---|---|---|
| 2.3L EcoBoost I-4 with Trailer Tow Package | 7,500 lbs | See door sticker | Requires available Trailer Tow Package (53R); 3.73 axle. |
| 2.7L EcoBoost V6 with Trailer Tow Package | 7,500 lbs | See door sticker | Requires available Trailer Tow Package (53R); engine became available spring 2024. |
| Raptor (3.0L EcoBoost V6) | 5,510 lbs | See door sticker | Trailer Tow Package standard on Raptor. |
| Without Trailer Tow Package (rear step bumper only) | 3,500 lbs | See door sticker | Trailers over 3,500 lbs require the Trailer Tow Package (53R). |
Can the 2024 Ranger tow your trailer?
What can the 2024 Ford Ranger tow?
Checked against the best-case rating of 7,500 lbs and typical loaded weights. Your configuration may be rated lower, so check it in the table above.
| Trailer | Typical loaded weight | Can it tow it? |
|---|---|---|
| Jet ski on a single trailer | 1,250 lbs | Yes 17% of rating |
| Two jet skis on a double trailer | 2,450 lbs | Yes 33% of rating |
| 16 to 18 ft aluminum fishing boat | 2,900 lbs | Yes 39% of rating |
| 18 to 20 ft bass boat | 4,100 lbs | Yes 55% of rating |
| 20 ft pontoon boat | 4,100 lbs | Yes 55% of rating |
| 22 to 24 ft pontoon boat (two tubes) | 4,400 lbs | Yes 59% of rating |
| 22 to 24 ft tritoon (three tubes) | 5,800 lbs | Yes 77% of rating |
| 20 to 22 ft bowrider or deck boat | 4,300 lbs | Yes 57% of rating |
| 24 to 26 ft wake boat | 8,000 lbs | No 107% of rating |
| Teardrop camper | 2,000 lbs | Yes 27% of rating |
| Pop-up camper | 2,500 lbs | Yes 33% of rating |
| Small travel trailer (under 20 ft) | 4,000 lbs | Yes 53% of rating |
| 20 to 25 ft travel trailer | 5,800 lbs | Yes 77% of rating |
| 26 to 30 ft travel trailer | 7,400 lbs | Close to limit 99% of rating |
| Travel trailer over 30 ft | 9,000 lbs | No 120% of rating |
| Airstream, 25 to 27 ft | 6,900 lbs | Close to limit 92% of rating |
| Small fifth wheel (26 to 30 ft) | 9,200 lbs | No 123% of rating |
| Large fifth wheel (35 to 43 ft) | 16,000 lbs | No 213% of rating |
| Loaded 5x8 enclosed cargo trailer | 2,200 lbs | Yes 29% of rating |
| Loaded 6x12 enclosed cargo trailer | 3,600 lbs | Yes 48% of rating |
| Utility trailer with a riding mower or ATV | 1,700 lbs | Yes 23% of rating |
| Car hauler with a mid-size car | 5,700 lbs | Yes 76% of rating |
| Two-horse trailer with two horses | 5,900 lbs | Yes 79% of rating |
Common questions
What is the towing capacity of the 2024 Ford Ranger?
The 2024 Ford Ranger is rated to tow 3,500 to 7,500 lbs, depending on configuration. All-new generation for 2024; trailers over 3,500 lbs require the Trailer Tow Package (53R), and payload was not published in the towing guide.
Can the 2024 Ford Ranger tow a 20 to 25 ft travel trailer?
Yes, with room to spare. 5,800 lbs is 77% of the 7,500 lb rating, under the 80% comfort line of 6,000 lbs. Typical loaded weight is about 5,800 lbs, but yours may differ.
Can the 2024 Ford Ranger tow a 20 ft pontoon boat?
Yes, with room to spare. 4,100 lbs is 55% of the 7,500 lb rating, under the 80% comfort line of 6,000 lbs. Typical loaded weight is about 4,100 lbs, but yours may differ.
How does the 2024 Ford Ranger compare to the 2023?
Both years have the same maximum rating of 7,500 lbs.
Sources
- 2024 Ford Ranger towing guide (Trailer Towing Selector) (Ford Motor Company)
Last verified October 31, 2026. See a wrong number? Tell us.