Towing Capacity by Vehicle
Every rating here comes from the manufacturer's own specifications or towing guide. Pick your vehicle to see the numbers by year and configuration.
Pickup trucks
| Model | Latest year | Max towing | Years covered |
|---|---|---|---|
| Ford F-150 | 2026 | 13,500 lbs | 2022-2026 |
| Chevrolet Silverado 1500 | 2026 | 13,300 lbs | 2022-2026 |
| Toyota Tundra | 2026 | 12,000 lbs | 2022-2026 |
| Ram 1500 | 2026 | 11,610 lbs | 2022-2026 |
| Ford Ranger | 2026 | 7,500 lbs | 2022-2026 |
| Toyota Tacoma | 2026 | 6,500 lbs | 2022-2026 |
SUVs
| Model | Latest year | Max towing | Years covered |
|---|---|---|---|
| Chevrolet Tahoe | 2026 | 8,400 lbs | 2022-2026 |
| Jeep Grand Cherokee | 2026 | 6,200 lbs | 2022-2026 |
| Toyota 4Runner | 2026 | 6,000 lbs | 2022-2026 |
| Kia Telluride | 2025 | 5,500 lbs | 2022-2025 |
| Ford Explorer | 2026 | 5,000 lbs | 2022-2026 |
| Honda Pilot | 2026 | 5,000 lbs | 2022-2026 |
| Hyundai Palisade | 2026 | 5,000 lbs | 2022-2026 |
| Toyota Highlander | 2026 | 5,000 lbs | 2022-2026 |
| Ford Bronco | 2026 | 4,500 lbs | 2022-2026 |
Wagons and crossovers
| Model | Latest year | Max towing | Years covered |
|---|---|---|---|
| Subaru Outback | 2026 | 3,500 lbs | 2022-2026 |
Don't see your vehicle? We add models every week. Request one.