Chevrolet Silverado 1500 Towing Capacity by Year
2026 max13,300lbs
The 2026 Chevrolet Silverado 1500 tows 9,500 to 13,300 lbs when properly equipped. Ratings for 2022 through 2026 are below.
The maximum rating has stayed the same across these years.
Chevrolet Silverado 1500 towing capacity, year by year
| Year | Max towing | Range | Max payload |
|---|---|---|---|
| 2026 Silverado 1500 | 13,300 lbs | 9,500 to 13,300 lbs | 2,380 lbs |
| 2025 Silverado 1500 | 13,300 lbs | up to 13,300 lbs | Not published |
| 2024 Silverado 1500 | 13,300 lbs | 9,500 to 13,300 lbs | Not published |
| 2023 Silverado 1500 | 13,300 lbs | 9,500 to 13,300 lbs | Not published |
| 2022 Silverado 1500 | 13,300 lbs | up to 13,300 lbs | Not published |
Popular Silverado 1500 towing questions
Can your Silverado 1500 tow it?
What can the 2026 Chevrolet Silverado 1500 tow?
Checked against the best-case rating of 13,300 lbs and typical loaded weights. Your configuration may be rated lower, so check it in the table above.